Unreal Engine 1
Năm | Tên | Nhà sản xuất | Hãng Phát Hành |
2001 | |||
2003 | NA: Disney Interactive | ||
2001 | |||
2000 | |||
2002 | |||
1999 | Dr. Brain's Thinking Games: Action/Reaction | ||
2002 | |||
2001 | |||
2002 | |||
1999 | Visionary Media, Inc. | ||
2002 | New Legends | Infinite Machine[3] |
|
2000 | |||
2001 | |||
2001 | |||
2000 | |||
1998 | |||
2002 | Kamehan Studios | ||
1999 | |||
1998 | TNN Outdoors Pro Hunter |
| |
1998 | |||
1999 | |||
1999 | |||
2000 | Unrealty | Perilith Industrielle[6] |
|
1999 | Virtual Reality Notre Dame: A Real Time Construction | Digitalo Studios |
|
2000 |
Unreal Engine 2 and 2.5
Năm | Tên | Nhà Sản Xuất | Hãng Phát Hành |
2005 | |||
2008 | Inferno / AGNI: Queen of Darkness | FXLabs Studio |
|
2002–2003 |
| ||
2005 |
| ||
2007 | America's Army (arcade version)[7] | GlobalVR |
|
2005 | |||
2005 | |||
2006 | |||
2008 | |||
2007 | Close Quarters Conflict |
| |
2005 | Combat: Task Force 121 |
| |
2007 | Crazy Shooter Online | Kingsoft |
|
2004 | |||
2003 | Desert Thunder | Brainbox Games |
|
2003 | Digitalo Studios | ||
2011 | 3D Realms, Gearbox Software, Piranha Games and Triptych Games [10] | ||
2004 | |||
2008 | Huang Yi Online | Soft World |
|
2011 | |||
2004 | Jinyong Online 2 | Soft World |
|
2009 | |||
2006 | Kung Fu: Deadly Arts | Bedlam Games |
|
2007 | LandMass | WayPoint |
|
2005 | Brainbox Games | ||
2004 | |||
2002 | |||
2003 | |||
2004 | Softmax |
| |
2006 | Magna Carta Portable | Softmax |
|
2004 | Marine Heavy Gunner: Vietnam | Brainbox Games |
|
2007 | Marine Sharpshooter 3 | Groove Games |
|
2008 | Marine Sharpshooter 4 | Groove Games |
|
2008 | Martial Online | CATV NET |
|
2008 | Martial Online 2 | CATV NET |
|
2004 |
| ||
2009 | MetalRage | GameHi |
|
2008 | Mission Against Terror | Kingsoft |
|
2006 | |||
2005 | |||
2003 |
| ||
2008 | Yedang Online |
| |
2004 | Redemption Online | Teardust.Net |
|
2007 |
| ||
2007 | Redneck Kentucky and the Next Generation Chickens |
| |
2006 |
| ||
2006 | |||
2011 | R.O.C. | IF Studio |
|
2009 | San Guo Online | Kingsoft |
|
2001 | Sephiroth | Imazic Entertainment |
|
2004 | |||
2004 | Shark Tale | Amaze Entertainment |
|
2004 | Spider-Man 2 | Fizz Factor |
|
2005 |
| ||
2007 | StoneAge 2 | Kingsoft |
|
2007 | |||
2005 |
| ||
2008 |
| ||
2006 | The Regiment |
| |
2004 | |||
2004 | |||
2004 | |||
2003 | |||
2002 | |||
2005 | |||
2010 | |||
2006 | |||
2006 | |||
2004 | |||
2004 | |||
2003 | Twin Caliber |
| |
2003 | |||
2002 | |||
2005 | |||
2002 | |||
2004 | |||
2007 | |||
2005 |
| ||
2006 |
| ||
2006 | |||
2003 |
Unreal Engine 3
Năm | Tên | Nhà Sản Xuất | Hãng Phát Hành |
2009 | |||
2009 | A4 (sequel to A3) |
| |
TBA | |||
2010 | |||
2009 | |||
2008 | |||
2008 | |||
2010 | |||
2007 | |||
2009 | |||
2011 | |||
2007 | |||
2010 | |||
2012 | |||
2007 |
| ||
2010 |
| ||
TBA |
| ||
TBA |
| ||
2008 | |||
TBA | Brothers in Arms: War Heroes | ||
2007 | |||
2008 | Blitz |
| |
2009 | |||
2011 | |||
2009 | |||
2009 | |||
2008 | |||
2010 | |||
2011 | |||
2008 | |||
2010 | |||
2011 | |||
TBA | TBA | ||
TBA | Recoil Games / Radar Group | ||
TBA | |||
2010 | |||
TBA |
| ||
2009 | |||
2007 | |||
2008 | |||
2007 | |||
2006 | |||
2008 | |||
2011 | |||
2010 | Hi-Rez Studios | ||
2008 | |||
Cancelled | |||
Cancelled | |||
TBA | Hessian Boots[35] | IF Studio |
|
2007 | |||
2011 | |||
TBA | |||
2010 | |||
2010 | |||
2008 | |||
2009 | |||
2007 | |||
2010 | Slang/Sabarasa | Konami/Slang | |
2007 | |||
2010 | |||
2011 |
| ||
2009 | Softmax |
| |
2011 | TBA | ||
2010 | |||
2007 | |||
2008 | |||
2010 | |||
2007 | |||
2008 | |||
2011 | |||
2010 |
| ||
2010 | |||
TBA | MU 2 |
| |
TBA | |||
2008 | |||
2010 | |||
2008 | |||
2006 | |||
2009 | |||
2010 | |||
2009 | |||
TBA | Sephiroth 2 | Imazic Entertainment |
|
2009 | |||
2011 | |||
2010 | |||
TBA | Sin City | Transmission Games / RedMile |
|
2010 | FireSky | ||
Cancelled | FireSky | ||
2009 |
| ||
2009 | BlackFoot Studios | ||
TBA | Soul Scream[47] | IF Studio |
|
2007 | |||
2008 | |||
2011 | |||
2011 | |||
2008 | |||
2009 |
| ||
2010 | |||
2008 | |||
2008 |
| ||
2008 | |||
2011 | |||
2006 | |||
2008 | |||
2010 | |||
2010 | |||
2008 | |||
2008 | |||
2007 | |||
2007 | |||
2009 | |||
2007 | |||
2009 | |||
2011 | |||
2010 | |||
2010 |
Một danh sách đáng được xem trọng về ứng dụng của engine này trong thực tế.
No comments:
Post a Comment